| Top: Publishers | |||||
Displaying 461-480 from 7966 |
|||||
| Publisher name | Number of programs | Total downloads ↓ | Monthly downloads | Summary | |
| CoreFTP | 4 | 2778 | 0 | 46.44 | |
| Imperator Software | 1 | 2777 | 1 | 61.96 | |
| AdvexSoft Company | 3 | 2761 | 0 | 1.00 | |
| Magic Project | 6 | 2743 | 1 | 19.67 | |
| MeetSoft | 1 | 2739 | 0 | 32.42 | |
| Isoplotec Corporation | 3 | 2738 | 0 | 6.00 | |
| SVasilyev | 2 | 2736 | 0 | 5.00 | |
| BrotherSoft | 2 | 2730 | 0 | 14.19 | |
| Arbeitskreis Spielkultur | 6 | 2723 | 0 | 9.84 | |
| Skullbyte | 5 | 2711 | 0 | 17.51 | |
| Notation Software, Inc. | 1 | 2704 | 0 | 29.39 | |
| PrimaSoft PC, Inc. | 24 | 2679 | 0 | 2.00 | |
| StudyLamp Software | 5 | 2674 | 0 | 30.00 | |
| Stellar Information | 1 | 2671 | 0 | 60.57 | |
| TrueTech | 1 | 2658 | 0 | 44.09 | |
| ReGet Software | 2 | 2658 | 0 | 98.66 | |
| BVG Group | 5 | 2657 | 1 | 20.21 | |
| Wieser Software Ltd | 1 | 2651 | 0 | 26.93 | |
| SmartDraw.com | 2 | 2651 | 18 | 18.99 | |
| BitShape | 4 | 2650 | 2 | 37.72 | |
| < 0 ... 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 ... 398 > |
| All A B C D E F G H I J K L M N O P Q R S T U V W X Y Z - |
| Statistics by country |
|
|
| Links |
|
Shareware21.com Compare the prices on Shareware at Shareware21.com |
MIDI Tracker Create polyphonic ringtones for your mobiles with this MIDI music editor! Free to download. |
Advertise here! Start advertising for as low as $10. Get top position in categories and search results, drive traffic to your listing on our site or link to your homepage directly! |
Player Small MP3, WAV, MID, CDA, MPG, AVI player. M3U lists supported. Automatically saves playlist and file position. Download now! |
Add a program: Login | Register | Advertising 