| Top: Publishers: R | |||||
Displaying 1-20 from 369 |
|||||
| Publisher name | Number of programs | Total downloads ↓ | Monthly downloads | Summary | |
| RF1 Systems | 15 | 360288 | 64 | 3320.45 | |
| River Past | 16 | 162065 | 16 | -79.44 | |
| Repair Video | 1 | 19196 | 11 | 94.12 | |
| Roemer Software | 9 | 16855 | 13 | 82.89 | |
| robustws | 4 | 15473 | 603 | 312.98 | |
| RARLAB | 8 | 9627 | 9 | 132.84 | |
| Richland & Associates Inc. | 4 | 7068 | 11 | 292.35 | |
| reasoft | 8 | 6097 | 0 | -0.43 | |
| Roman Yakimenko | 1 | 5895 | 5 | 48.09 | |
| Rixler Software | 6 | 5066 | 0 | 51.00 | |
| RealCloneDVD | 1 | 4646 | 4 | 88.02 | |
| RepairFile.com, Inc. | 1 | 3231 | 0 | 17.09 | |
| Roni Music | 1 | 3184 | 27 | 28.30 | |
| rabodandans | 7 | 3110 | 2 | 17.39 | |
| RomanLab Software | 1 | 3031 | 0 | 1.00 | |
| Reliable Software | 4 | 2929 | 6 | 10.32 | |
| ReGet Software | 1 | 2445 | 12 | 98.66 | |
| Rod Carty | 5 | 2129 | 0 | 2.69 | |
| rastervect | 1 | 2041 | 1 | 3.79 | |
| rohitab.com | 1 | 1713 | 0 | 10.06 | |
| 0 1 2 3 4 5 6 7 8 9 ... 18 > |
| All < A B C D E F G H I J K L M N O P Q R S T U V W X Y Z - > |
| Statistics by country |
|
|
|
New Freeware - Free Software Downloads New Freeware - Free Software Downloads |
AV Voice Changer Software Change your voice over IP and PC to phone in real time; record voice, voice chat, music; enhance voice; add audio and background effects; compare changed voice with another voice for simulation purposes, create voices for dubbing, morph music. |
Your own server on the Net Your own personal dedicated server from 40$. Domain name registration, web hosting. |
AV Video Morpher AV Video Morpher dubs movies, plays/ morphs audio - video streams in real-time, adds cool effects to movies, converts video files to AVI WMV, edits subtitles, captures images, records DVD audio, burns or erases VCD, and creates DVD/CD Covers. |
Add a program: Login | Register | Advertising 